CN-V855 Vertical Machining Center
Syntec CNC Controller
The CN-V855 features a Syntec CNC Controller with scalable support for 5-axis, 5-linkage machining. Intelligent tool-path planning and adaptive feed functions enable smooth execution of complex machining programs, responsive high-speed operation, and stable performance during extended continuous production.
Three-Axis Pre-Stretched Ballscrew System
The three-axis pre-stretched ballscrew design effectively minimizes thermal expansion of the ballscrews, reducing thermal displacement by up to 50%. This helps suppress thermal deformation caused by temperature rise and maintain consistent machining accuracy and stability during long-term operation.
Wide-Span, High-Rigidity Structural Design
The column and guideway system feature a widened, large-span, high-rigidity structural layout designed to withstand demanding cutting conditions. With a Y-axis guideway span of 645 mm and a column span of 1,020 mm, the robust structure provides excellent rigidity, vibration resistance, and dynamic stability during heavy-duty machining.The enhanced structural rigidity helps minimize vibration and deformation under high cutting loads, contributing to improved machining accuracy, consistent surface quality, and a higher finished-part yield.
Syntec CNC Controller
Three axis pre drawn rod
Large span ultra strong cutting of columns and tracks
Main technical parameters:
| Name | Project | Unit | Specification |
| Workbench | Size (length x width) | mm | 1000×500 |
| T-shaped groove (size x quantity x spacing) | mm | 18×5×80 | |
| Maximum load capacity | Kg | 600 | |
| Itinerary | X-axis | mm | 820 |
| Y-axis | mm | 550 | |
| Z-axis | mm | 550 | |
| Rapid speed | X/Y/Z axis | m/min | 48/48/48 |
| Feed rate | X/Y/Z axis | mm/min | 1~10000 |
| Spindle | Spindle taper hole/speed | # | BT40/12000rpm direct type |
| JF-BT40 | |||
| Distance from nose to workbench | mm | 120-670 | |
| Distance from spindle center to Z-axis shield | mm | 540 | |
| Accuracy (GB/T20957.4-2007) | Positioning accuracy (X/Y/Z) | mm | 0.008/0.006/0.006 |
| Repetitive positioning accuracy (X/Y/Z) | mm | 0.005/0.004/0.004 | |
| Tool magazine | Tool magazine capacity | T | 24T |
| Maximum tool outer diameter | mm | 80 (neighboring empty knife 150) | |
| Maximum tool length | mm | 300 | |
| Maximum tool weight | kg | 8 | |
| Other | Total capacity of machine tool power supply | KVA | 25 |
| air pressure | bar | ≥6 | |
| Machine tool dimensions (length * width * height) | mm | 2200*2700*2830 | |
| Machine color | # | Catalog Standard Colors | |
| shield | # | Full protective cover |


